Australian Synchrotron, under the Australian Nuclear Science and Technology Organisation (ANSTO), became our first overseas synchrotron facility partner in October 2022. Since the launch of SG-ISAP, we have supported over 100 Singapore-based project teams to access Australian Synchrotron for their research work. We have also recently expanded our access agreement with ANSTO to include the BRIGHT beamlines due to overwhelming demand for beamtime shifts.
From Year 2026, the following Australian Synchrotron beamlines in Melbourne are available for application under Singapore-International Synchrotron Access Programme. Please ensure to contact the relevant Australian Synchrotron beamline scientist(s) to discuss on the feasibility of your project before submitting your Whitepaper application.
| Australian Synchrotron Beamlines | BRIGHT Beamlines |
|---|---|
| Imaging and Medical | Biological Small Angle X-ray Scattering (BioSAXS) |
| Macromolecular and Microfocus Crystallography | Micro-Computed Tomography (MCT) |
| Powder Diffraction | Medium Energy X-ray Absorption Spectroscopy-1 (MEX1) |
| SAXS / WAXS | Medium Energy X-ray Absorption Spectroscopy-2 (MEX2) |
| Soft X-ray Spectroscopy | |
| X-ray Absorption Spectroscopy | |
| X-ray Fluorescence Microscopy |
For more information on the above beamlines, please visit the following websites:
Merit proposals are peer-reviewed for scientific merit and technical feasibility by external scientific reviewers and a specialist committee. Based on these reviews, proposals are then ranked for each beamline, and all applicants are notified by the user office of the outcomes.
Dates subject to change
| Key Dates | |
|---|---|
| Call for proposals opens | 6 November 2025 |
| Call for proposals closes | 25 November 2025 |
| User notified | Late March 2026 |
| Beamlines | Australian Synchrotron |
| Key Dates | |
|---|---|
| Call for proposals opens | 25 March 2026 |
| Call for proposals closes | 15 April 2026 |
| User notified | Mid July |
| Beamlines | Australian Synchrotron & BRIGHT |
Use this portal to submit proposals and subsequent experiments for access to the Australian Synchrotron.
Please refer to SG-ISAP's Quick Reference Guide for assistance on submission in the user portal.
| PD | Powder Diffraction | as-pd@ansto.gov.au |
|---|---|---|
| SXR | Soft X-ray Spectroscopy | as-softxray@ansto.gov.au |
| SAXS | Small and Wide Angle Scattering | as-saxswaxs@ansto.gov.au |
| XAS | X-ray Absorption Spectroscopy | as-xas@ansto.gov.au |
| XFM | X-ray Fluorescence Microscopy | as-xfm@ansto.gov.au |
| IMBL | Imaging and Medical | as-imbl@ansto.gov.au |
| BioSAXS | Biological Small Angle X-ray Scattering | as-scattering@ansto.gov.au |
| MCT | Micro-Computed Tomography | as-mct@ansto.gov.au |
| MEX1 | Medium Energy X-ray Absorption Spectroscopy-1 | as-mex@ansto.gov.au |
| MEX2 | Medium Energy X-ray Absorption Spectroscopy-2 | as-mex@ansto.gov.au |
Copyright © 2026 National Synchrotron Programme. All Rights Reserved.